KENT COUNTY CUP
Sponsored by Esquire Print Ltd
YEAR | WINNER | RUNNER-UP |
1998/99 | Scott Driver | Ben Garrett |
1999/00 | Mark Cackett | David McDonnell |
2000/01 | Ben Garrett | Neil Jefferis |
2001/02 | Chris Carpenter | Amrik Cheema |
2002/03 | Steve Crowley | Ross Meader |
2003/04 | Ben Sewell | Jason Baker |
2004/05 | Hugh Abernethy | Paul Sweeny |
2005/06 | Michael Georgiou | Mark Devonshire |
2006/07 | Tam Mustafa | Matthew Howard |
2007/08 | Paul Sweeny | Steve Crowley |
2008/09 | Mark Cackett | Steve Crowley |
2009/10 | Steve Crowley | Steve Wagon |
2010/11 | Ryan Causton | Steve Wagon |
2011/12 | Matthew Howard | Charlie Walters |
2012/13 | Michael Georgiou | John Parkin |
2013/14 | Zak Surety | Matthew Howard |
2014/15 | John Parkin | Jak Jones |
2015/16 | Mark Cackett | Sean Halligan |
2016/17 | Dean Galbally | Mark Cackett |
2017/18 | Zak Surety | Steve Crowley |
2018/19 | Zak Surety | Neil Jefferis |
2019/20 | Matt Ford | Jordan Church |
2020/21 | COVID | COVID |
2021/22 | Ryan Causton | Dean Galbally |
2022/23 | Scott Bell | Phil O'Kane |
2023/24 | Gerard Greene | Dean Galbally |
KENT COUNTY CUP PLATE
Event for first game losers
YEAR | WINNER | RUNNER-UP |
1998-01 | – | – |
2001/02 | Wayne Fuller | Michael Georgiou |
2002/03 | Wayne Fuller | Matt Simpson |
2003/04 | Colin Randall | |
2004/05 | – | – |
2005/06 | Matthew Howard | Charlie Walters |
2006/07 | Mark Devonshire | Robert Pope |
2007/08 | Mark Devonshire | David Rimer |
2008/09 | Tony Sharp | Tony Molyneux |
2009/10 | Charlie Walters | Steve Whybrow |
2010/11 | Neil Jefferis | Nathan Williams |
2011/12 | Marc Rotherham | Ron Goodwin |
2012/13 | Ryan Causton | John Woolcott |
2013/14 | Neil Jefferis | Gary Livermore |
2014/15 | Keith Matthews | Jon Yuen |
2015/16 | Spencer Flowers | Wayne Fuller |
2016/17 | Dan Brazier | Malcolm Smith |
2017/18 | Dan Devlin | David Rimer |
2018/19 | Stuart Wood | Danny Bush |
2019/20 | Steve Ashton | Rob South |
2020/21 | COVID | COVID |
2021/22 | Matt Ford | Cliff Montgomery |
2022/23 | Billy West | David Rimer |
2023/24 | Tim Cosens | Cliff Montgomery |